Current Cash Flow* |
|||||
Cash Flow | |||||
---|---|---|---|---|---|
Cash Flow Items |
Dollars | ||||
Current | In-flow | Out-flow | Running Total | ||
Cash - Company Bank Acc. | Current Quarter | $ 0.00 | $ 0.00 | ||
Cash - Personal Bank Acc. | $ 0.00 | $ 0.00 | |||
Personal Credit Card | $ 0.00 | $ 0.00 | |||
Interest on Credit Card* | $ 0.00 | $ 0.00 | |||
Commercial Loan | $ 0.00 | $ 0.00 | |||
Interest on Commercial Loan* | $ 0.00 | $ 0.00 | |||
Family Loan | $ 0.00 | $ 0.00 | |||
Interest on Family Loan* | $ 0.00 | $ 0.00 | |||
Family Investment | $ 0.00 | $ 0.00 | |||
Professional Investment | $ 0.00 | $ 0.00 | |||
Potential Revenue* | $ 0.00 | $ 0.00 | |||
Product Purchase Cost (QOOxCost) | $ 0.00 | $ 0.00 | |||
Ad Campaign Budget | $ 0.00 | $ 0.00 | |||
Inventory Storage Cost (Prior Qtr) | $ 0.00 | $ 0.00 | |||
HR Expenses | $ 0.00 | $ 0.00 | |||
HR Salaries | $ 0.00 | $ 0.00 | |||
Potential Revenue Improvement | $ 0.00 | $ 0.00 | |||
Potential Cost Reduction | $ 0.00 | $ 0.00 | |||
Positive Cash Flow indicates (subject to your forecast) indicates costs are covered |
Available Cash Sources and Usage |
Cash Flow (Debt & Equity)* | ||||
---|---|---|---|---|
Cash Flow Items |
Available Amount includes Requested Amount | Requested Amount ($) |
Stockholder |
Shares Owned | % Ownership | Shares Available | Price/Share | Offering for Sale |
---|---|---|---|---|---|
Entrepreneur | 1000 | 100.00% | $ 0.00 | ||
Family | 0.00% | $ 0.00 | |||
Professional | 0.00% | $ 0.00 | |||
All materials Copyright© 2022 SIMU-EX Use Subject to the License Agreement |